Investment Information
Stock Information
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Huons Global | 46,050 | ▲ 100 (0.22%) | 58,159 |
Open(KRW) | 46,100 | Upper Limit | 59,700 |
---|---|---|---|
High(KRW) | 47,250 | Lower Limit | 32,200 |
Low(KRW) | 45,000 | Face value | 500 |
PER | 21.79 | High in 52wks | 54,900 |
ParValue | 12,636,820 | Low in 52wks | 27,600 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
45 | 46,500 | |
494 | 46,400 | |
46 | 46,350 | |
50 | 46,100 | |
107 | 46,050 | |
46,000 | 2 | |
45,950 | 5 | |
45,750 | 6 | |
45,600 | 7 | |
45,550 | 46 | |
742 | Total | 66 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 46,050 | ▲ 100 | 46,050 | 46,000 | 928 |
15:19:50 | 45,950 | 0 | 46,050 | 46,000 | 4 |
15:19:10 | 45,950 | 0 | 45,950 | 45,900 | 7 |
15:17:10 | 45,850 | ▼ 100 | 45,950 | 45,900 | 1 |
15:16:50 | 46,000 | ▲ 50 | 46,000 | 45,850 | 4 |
15:16:30 | 45,850 | ▼ 100 | 46,000 | 45,850 | 1 |
15:16:10 | 45,950 | 0 | 46,000 | 45,850 | 5 |
15:16:00 | 46,100 | ▲ 150 | 46,100 | 46,000 | 1 |
15:15:50 | 46,000 | ▲ 50 | 46,100 | 46,000 | 3 |
15:15:40 | 45,950 | 0 | 46,100 | 46,000 | 57 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
KiwoomcomSecurities | 15,768 | KiwoomcomSecurities | 10,817 |
Korea Investment Securities | 9,496 | Shinhan Securities Co Ltd | 8,522 |
Shinhan Securities Co Ltd | 5,610 | DB Securities Co Ltd | 7,246 |
IMC Korea Securities | 5,205 | IMC Korea Securities | 4,894 |
NH INVESTMENTSECURITIES CO | 3,758 | Goldman Sachs | 3,547 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/10/02 | 46,050 | ▲ 100 | 46,100 | 58,159 |
25/10/01 | 45,950 | ▲ 50 | 47,400 | 35,044 |
25/09/30 | 45,900 | ▼ 200 | 46,300 | 24,767 |
25/09/29 | 46,100 | ▲ 2,000 | 44,400 | 63,362 |
25/09/26 | 44,100 | ▼ 600 | 44,550 | 76,797 |
25/09/25 | 44,700 | ▼ 1,800 | 46,500 | 58,450 |
25/09/24 | 46,500 | ▼ 250 | 46,000 | 69,693 |
25/09/23 | 46,750 | ▲ 2,500 | 44,500 | 139,129 |
25/09/22 | 44,250 | ▲ 100 | 44,150 | 73,351 |
25/09/19 | 44,150 | 0 | 44,150 | 42,409 |