Investment Information
Stock Information
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Huons Global | 45,750 | ▲ 1,300 (2.92%) | 46,329 |
Open(KRW) | 44,150 | Upper Limit | 57,700 |
---|---|---|---|
High(KRW) | 45,900 | Lower Limit | 31,150 |
Low(KRW) | 43,550 | Face value | 500 |
PER | 21.65 | High in 52wks | 54,900 |
ParValue | 12,636,820 | Low in 52wks | 20,500 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
107 | 45,950 | |
166 | 45,900 | |
451 | 45,850 | |
225 | 45,800 | |
79 | 45,750 | |
45,650 | 178 | |
45,500 | 70 | |
45,250 | 521 | |
45,200 | 5 | |
45,150 | 12 | |
1,028 | Total | 786 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 45,750 | ▲ 1,300 | 45,750 | 45,650 | 1,161 |
15:20:00 | 45,250 | ▲ 800 | 45,750 | 45,650 | 308 |
15:19:50 | 45,250 | ▲ 800 | 45,300 | 45,250 | 307 |
15:19:20 | 45,350 | ▲ 900 | 45,350 | 45,300 | 15 |
15:19:10 | 45,300 | ▲ 850 | 45,350 | 45,300 | 37 |
15:19:00 | 45,350 | ▲ 900 | 45,350 | 45,300 | 1 |
15:18:20 | 45,300 | ▲ 850 | 45,350 | 45,300 | 191 |
15:18:00 | 45,350 | ▲ 900 | 45,350 | 45,300 | 34 |
15:17:50 | 45,350 | ▲ 900 | 45,350 | 45,300 | 13 |
15:17:40 | 45,350 | ▲ 900 | 45,350 | 45,300 | 13 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Korea Investment Securities | 6,292 | KB Securities CoLtd | 5,960 |
KB Securities CoLtd | 6,021 | Samsung Securities Co Ltd | 5,338 |
Shinhan Securities Co Ltd | 5,919 | Korea Investment Securities | 4,621 |
Mirae Asset Securities Co Ltd | 4,602 | Shinhan Securities Co Ltd | 4,463 |
JPMorgan SecuritiesFar East | 3,818 | KiwoomcomSecurities | 3,470 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/06/30 | 44,450 | ▼ 750 | 44,950 | 41,993 |
25/06/27 | 45,200 | ▲ 200 | 45,000 | 34,035 |
25/06/26 | 45,000 | ▼ 400 | 45,650 | 45,247 |
25/06/25 | 45,400 | ▼ 900 | 46,450 | 35,118 |
25/06/24 | 46,300 | ▼ 1,200 | 48,050 | 102,073 |
25/06/23 | 47,500 | ▼ 1,650 | 48,450 | 43,963 |
25/06/20 | 49,150 | ▲ 2,150 | 47,250 | 81,409 |
25/06/19 | 47,000 | ▼ 1,650 | 48,850 | 86,318 |
25/06/18 | 48,650 | ▼ 700 | 49,700 | 39,006 |
25/06/17 | 49,350 | ▼ 250 | 49,550 | 54,471 |