Investment Information
Stock Information
Stock Info
| Company | Current Price | Change | Volume |
|---|---|---|---|
| Huons Global | 51,100 | ▲ 2,750 (5.69%) | 96,865 |
| Open(KRW) | 49,250 | Upper Limit | 62,800 |
|---|---|---|---|
| High(KRW) | 52,800 | Lower Limit | 33,850 |
| Low(KRW) | 48,850 | Face value | 500 |
| PER | 24.18 | High in 52wks | 65,900 |
| ParValue | 12,659,812 | Low in 52wks | 31,500 |
Quotation
| Sale Balance | Quotation | Purchase Balance |
|---|---|---|
| 27 | 51,600 | |
| 482 | 51,500 | |
| 101 | 51,400 | |
| 987 | 51,200 | |
| 43 | 51,100 | |
| 51,000 | 2 | |
| 50,900 | 50 | |
| 50,700 | 41 | |
| 50,600 | 184 | |
| 50,500 | 990 | |
| 1,640 | Total | 1,267 |
Deal Time
| Time | Price | Change | Sale | Purchase | Contract amount |
|---|---|---|---|---|---|
| 15:30:00 | 51,100 | ▲ 2,750 | 51,100 | 51,000 | 510 |
| 15:19:50 | 51,100 | ▲ 2,750 | 51,100 | 51,000 | 99 |
| 15:19:40 | 51,100 | ▲ 2,750 | 51,100 | 50,700 | 33 |
| 15:19:20 | 50,700 | ▲ 2,350 | 51,100 | 50,700 | 70 |
| 15:18:40 | 50,600 | ▲ 2,250 | 51,100 | 50,800 | 46 |
| 15:18:30 | 50,700 | ▲ 2,350 | 51,200 | 50,700 | 13 |
| 15:18:10 | 50,700 | ▲ 2,350 | 51,200 | 50,700 | 71 |
| 15:17:30 | 51,200 | ▲ 2,850 | 51,200 | 51,000 | 13 |
| 15:17:10 | 51,200 | ▲ 2,850 | 51,300 | 51,200 | 4 |
| 15:16:50 | 51,200 | ▲ 2,850 | 51,300 | 51,200 | 1 |
Member rated deals
| Sell top | Purchas top | ||
|---|---|---|---|
| Securities firms | Volume | Securities firms | Volume |
| Shinhan Securities Co Ltd | 17,518 | Shinhan Securities Co Ltd | 19,550 |
| Mirae Asset Securities Co Ltd | 12,075 | Korea Investment Securities | 13,146 |
| KiwoomcomSecurities | 9,422 | NH INVESTMENTSECURITIES CO | 9,246 |
| Korea Investment Securities | 8,505 | KiwoomcomSecurities | 7,645 |
| NH INVESTMENTSECURITIES CO | 8,230 | IMC Korea Securities | 6,948 |
Deal date
| Date | Closing Price | Change | Open | Volume |
|---|---|---|---|---|
| 26/01/09 | 51,100 | ▲ 2,750 | 49,250 | 96,865 |
| 26/01/08 | 48,350 | ▲ 350 | 49,150 | 25,791 |
| 26/01/07 | 48,000 | ▼ 800 | 49,500 | 50,483 |
| 26/01/06 | 48,800 | ▼ 1,000 | 49,900 | 41,101 |
| 26/01/05 | 49,800 | ▼ 600 | 50,700 | 21,029 |
| 26/01/02 | 50,400 | ▼ 800 | 51,200 | 50,705 |
| 25/12/30 | 51,200 | ▲ 2,150 | 48,900 | 77,020 |
| 25/12/29 | 49,050 | ▲ 850 | 48,700 | 33,107 |
| 25/12/26 | 48,200 | ▼ 200 | 48,900 | 38,410 |
| 25/12/24 | 48,400 | ▼ 550 | 49,000 | 36,859 |