Investment Information
Stock Information
Stock Info
Company | Current Price | Change | Volume |
---|---|---|---|
Huons Global | 52,000 | ▲ 1,900 (3.79%) | 41,120 |
Open(KRW) | 50,100 | Upper Limit | 65,100 |
---|---|---|---|
High(KRW) | 52,600 | Lower Limit | 35,100 |
Low(KRW) | 49,600 | Face value | 500 |
PER | 24.61 | High in 52wks | 53,000 |
ParValue | 12,636,820 | Low in 52wks | 20,500 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
1,638 | 52,400 | |
217 | 52,300 | |
3 | 52,200 | |
65 | 52,100 | |
32 | 52,000 | |
51,900 | 35 | |
51,800 | 1,030 | |
51,700 | 42 | |
51,600 | 210 | |
51,500 | 401 | |
1,955 | Total | 1,718 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
12:55:20 | 52,000 | ▲ 1,900 | 52,000 | 51,900 | 3 |
12:55:10 | 52,000 | ▲ 1,900 | 52,000 | 51,900 | 9 |
12:54:10 | 51,900 | ▲ 1,800 | 52,000 | 51,900 | 20 |
12:53:50 | 52,000 | ▲ 1,900 | 52,000 | 51,900 | 1 |
12:53:40 | 51,900 | ▲ 1,800 | 52,000 | 51,900 | 46 |
12:53:20 | 51,900 | ▲ 1,800 | 51,900 | 51,800 | 10 |
12:53:10 | 51,900 | ▲ 1,800 | 51,900 | 51,700 | 16 |
12:52:50 | 51,900 | ▲ 1,800 | 51,900 | 51,700 | 148 |
12:52:20 | 51,750 | ▲ 1,650 | 51,800 | 51,700 | 7 |
12:51:50 | 51,800 | ▲ 1,700 | 51,800 | 51,700 | 26 |
12:51:40 | 51,800 | ▲ 1,700 | 52,000 | 51,800 | 50 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
KB Securities CoLtd | 7,365 | KiwoomcomSecurities | 8,368 |
KiwoomcomSecurities | 4,754 | Meritz | 7,644 |
NH INVESTMENTSECURITIES CO | 4,112 | Shinhan Securities Co Ltd | 4,372 |
Samsung Securities Co Ltd | 3,637 | Mirae Asset Securities Co Ltd | 3,787 |
Korea Investment Securities | 3,573 | KB Securities CoLtd | 2,905 |
Deal date
Date | Closing Price | Change | Open | Volume |
---|---|---|---|---|
25/04/30 | 50,100 | ▲ 1,550 | 48,200 | 71,867 |
25/04/29 | 48,550 | ▲ 2,000 | 47,000 | 55,822 |
25/04/28 | 46,550 | ▼ 2,500 | 48,100 | 78,403 |
25/04/25 | 49,050 | ▼ 2,850 | 51,300 | 108,905 |
25/04/24 | 51,900 | ▲ 1,200 | 51,100 | 96,402 |
25/04/23 | 50,700 | 0 | 51,200 | 36,531 |
25/04/22 | 50,700 | 0 | 50,700 | 84,230 |
25/04/21 | 50,700 | ▲ 2,150 | 48,500 | 119,682 |
25/04/18 | 48,550 | ▲ 1,600 | 47,400 | 141,940 |
25/04/17 | 46,950 | ▼ 800 | 47,550 | 82,124 |