메인비쥬얼
Investment Information
메인 컨텐츠
Investment Information
Stock Information
Stock Information
Stock Info
Company | Current Price | Change | Volume | Price |
---|---|---|---|---|
Huons Global | 44,450 | ▼ 950 (-2.09%) | 20,790 | 927,037,250 |
Open(KRW) | 45,400 | Upper Limit | 59,000 |
---|---|---|---|
High(KRW) | 45,700 | Lower Limit | 31,800 |
Low(KRW) | 44,000 | Face value | 500 |
PER | 21.04 | High in 52wks | 54,900 |
ParValue | 12,636,820 | Low in 52wks | 23,050 |
Quotation
Sale Balance | Quotation | Purchase Balance |
---|---|---|
6 | 44,800 | |
176 | 44,600 | |
8 | 44,550 | |
13 | 44,500 | |
495 | 44,450 | |
44,400 | 241 | |
44,100 | 651 | |
44,050 | 1 | |
44,000 | 484 | |
43,950 | 27 | |
698 | Total | 1,404 |
Deal Time
Time | Price | Change | Sale | Purchase | Contract amount |
---|---|---|---|---|---|
15:30:00 | 44,450 | ▼ 950 | 44,450 | 44,400 | 1,890 |
15:20:00 | 44,000 | ▼ 1,400 | 44,450 | 44,400 | 1,117 |
15:19:50 | 44,000 | ▼ 1,400 | 44,100 | 44,000 | 3 |
15:19:40 | 44,000 | ▼ 1,400 | 44,050 | 44,000 | 29 |
15:19:30 | 44,050 | ▼ 1,350 | 44,050 | 44,000 | 145 |
15:19:20 | 44,100 | ▼ 1,300 | 44,100 | 44,050 | 9 |
15:19:10 | 44,100 | ▼ 1,300 | 44,150 | 44,050 | 7 |
15:19:00 | 44,100 | ▼ 1,300 | 44,150 | 44,100 | 126 |
15:18:50 | 44,100 | ▼ 1,300 | 44,150 | 44,100 | 4 |
15:18:40 | 44,100 | ▼ 1,300 | 44,150 | 44,100 | 18 |
Member rated deals
Sell top | Purchas top | ||
---|---|---|---|
Securities firms | Volume | Securities firms | Volume |
Shinhan Securities Co Ltd | 3,487 | KiwoomcomSecurities | 3,747 |
Samsung Securities Co Ltd | 2,666 | KB Securities CoLtd | 2,760 |
KiwoomcomSecurities | 2,293 | Shinhan Securities Co Ltd | 2,429 |
Nomura Internationalhong kong | 2,116 | Korea Investment Securities | 2,285 |
Korea Investment Securities | 1,767 | Mirae Asset Securities Co Ltd | 1,380 |
Deal date
Date | Closing Price | Change | Open | High | Low | Volume | Value |
---|---|---|---|---|---|---|---|
25/09/03 | 45,400 | ▲ 600 | 45,850 | 45,850 | 44,500 | 21,923 | 987,350,875 |
25/09/02 | 44,800 | ▲ 1,150 | 44,600 | 45,900 | 43,400 | 33,978 | 1,515,220,575 |
25/09/01 | 43,650 | ▼ 1,350 | 45,850 | 46,000 | 43,000 | 107,175 | 4,681,663,100 |
25/08/29 | 45,000 | ▼ 100 | 45,150 | 45,500 | 44,600 | 20,778 | 934,930,400 |
25/08/28 | 45,100 | ▼ 900 | 46,000 | 46,600 | 44,750 | 25,466 | 1,153,462,325 |
25/08/27 | 46,000 | ▲ 1,900 | 45,050 | 46,050 | 44,000 | 37,894 | 1,712,808,850 |
25/08/26 | 44,100 | ▼ 450 | 44,950 | 44,950 | 43,800 | 43,487 | 1,929,137,800 |
25/08/25 | 44,550 | ▼ 550 | 46,600 | 46,600 | 44,350 | 35,641 | 1,607,179,325 |
25/08/22 | 45,100 | ▼ 150 | 45,300 | 45,900 | 44,800 | 21,331 | 966,031,550 |
25/08/21 | 45,250 | ▲ 1,250 | 43,550 | 46,700 | 43,550 | 45,630 | 2,065,212,750 |